# Car Manufacturing Parts List

For every blueprint level there is a different parts list that needs to be sent to the assembly line in order to complete the manufacturing process for a given car.

{% hint style="info" %}
**Note:** All data given below is arbitrary (to provide an estimate) and subject to change upon game launch.
{% endhint %}

### C**ommon Cars**

| Parts               | Cost                   | Installation Time (Hours) |
| ------------------- | ---------------------- | ------------------------- |
| Assembly Line Setup | 500 $SCAR              | Immediate                 |
| Chassis             | 3000 $REP              | 40                        |
| Engine              | 2000 $REP              | 60                        |
| Transmission        | 4000 $REP              | 120                       |
| Electronics         | 4000 $REP              | 80                        |
| Paint               | 2000 $REP              | 20                        |
| GRAND TOTAL         | 500 $SCAR + 15000 $REP | 320                       |

### Unc**ommon Cars**

| Parts               | Cost                   | Installation Time (Hours) |
| ------------------- | ---------------------- | ------------------------- |
| Assembly Line Setup | 500 $SCAR              | Immediate                 |
| Chassis             | 3000 $REP              | 40                        |
| Engine              | 2000 $REP              | 60                        |
| Transmission        | 4000 $REP              | 120                       |
| Electronics         | 4000 $REP              | 80                        |
| Paint               | 2000 $REP              | 20                        |
| Audio System        | 1600 $REP              | 50                        |
| GRAND TOTAL         | 500 $SCAR + 16600 $REP | 370                       |

### Rare Cars

| Parts               | Cost                   | Installation Time (Hours) |
| ------------------- | ---------------------- | ------------------------- |
| Assembly Line Setup | 500 $SCAR              | Immediate                 |
| Chassis             | 3000 $REP              | 40                        |
| Engine              | 2000 $REP              | 60                        |
| Transmission        | 4000 $REP              | 120                       |
| Electronics         | 4000 $REP              | 80                        |
| Paint               | 2000 $REP              | 20                        |
| Audio System        | 1600 $REP              | 50                        |
| Security System     | 3000 $REP              | 30                        |
| GRAND TOTAL         | 500 $SCAR + 19600 $REP | 400                       |

### Epic Cars

| Parts               | Cost                   | Installation Time (Hours) |
| ------------------- | ---------------------- | ------------------------- |
| Assembly Line Setup | 500 $SCAR              | Immediate                 |
| Chassis             | 3000 $REP              | 40                        |
| Engine              | 2000 $REP              | 60                        |
| Transmission        | 4000 $REP              | 120                       |
| Electronics         | 4000 $REP              | 80                        |
| Paint               | 2000 $REP              | 20                        |
| Audio System        | 1600 $REP              | 50                        |
| Security System     | 3000 $REP              | 30                        |
| Brake Assistance    | 5000 $REP              | 120                       |
| GRAND TOTAL         | 500 $SCAR + 24600 $REP | 520                       |

### Legendary Cars

| Parts                      | Cost                   | Installation Time (Hours) |
| -------------------------- | ---------------------- | ------------------------- |
| Assembly Line Setup        | 500 $SCAR              | Immediate                 |
| Chassis                    | 3000 $REP              | 40                        |
| Engine                     | 2000 $REP              | 60                        |
| Transmission               | 4000 $REP              | 120                       |
| Electronics                | 4000 $REP              | 80                        |
| Paint                      | 2000 $REP              | 20                        |
| Audio System               | 1600 $REP              | 50                        |
| Security System            | 3000 $REP              | 30                        |
| Brake Assistance           | 5000 $REP              | 120                       |
| Intelligent Engine Cooling | 4500 $REP              | 150                       |
| Launch Control             | 4500 $REP              | 150                       |
| Turbo                      | 6000 $REP              | 360                       |
| Induction Motors           | 5000 $REP              | 250                       |
| AI Fuel Injectors          | 10000 $REP             | 100                       |
| GRAND TOTAL                | 500 $SCAR + 54600 $REP | 1530                      |
